







Z8 Electric Bike
| Model | Z8 | Z8 S | Z8 Pro |
|---|---|---|---|
| MOTOR | Rear Gear Hub Motor 750W (Peak 1500W, Torque 80Nm) |
Rear Gear Hub Motor 750W (Peak 1500W, Torque 80Nm) |
Rear Gear Hub Motor 750W (Peak 1500W, Torque 80Nm) |
| BATTERY | Single Battery - 48V 15.6Ah | Single Battery - 48V 20.8Ah | Dual Battery - 48V 15.6Ah x2 |
| MAX SPEED | 32 MPH | 32 MPH | 32 MPH |
| EBIKE CLASS | Multi-class 1-3 with Speed Limit Setting | Multi-class 1-3 with Speed Limit Setting | Multi-class 1-3 with Speed Limit Setting |
| CHARGER | 48V 2A x1 | 48V 3A x1 | 48V 2A x2 |
| BRAKE SYSTEM | DUAL 160MM Disc Brake+EABS | Front and rear hydraulic disc brake + electronic brake | DUAL 160MM Disc Brake+EABS |
| RANGE (ELECTRIC/ASSISTED) |
|
|
|
| SUSPENSION | Front Fork & Rear Double Spring Suspensions | Advanced Suspension with Rear Hydraulic Shock | Advanced Suspension with Rear Hydraulic Shock |
| DISPLAY | LED color digital display | LED color digital display | LED color digital display |
| WEIGHT (W. BATTERY) | 79 (89) lbs | 84 (98) lbs | 91 (112) lbs |
| MAX LOAD | 220 lbs | 220 lbs | 220 lbs |
| CLIMBING ANGLE | 15° | 15° | 15° |
| CHARGING TIME | 7-9H | 6.5-7.5H | 7-9H |
| PACKING SIZE(length*width*height) | 1390*280*850mm(54.72*11.02*33.46") | 1390*280*850mm(55.72*11.02*33.46") | 1390*280*850mm(55.72*11.02*33.46") |
Select Version
From $209.40
Original: $698.00
-70%Z8 Electric Bike—
$698.00
$209.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Model | Z8 | Z8 S | Z8 Pro |
|---|---|---|---|
| MOTOR | Rear Gear Hub Motor 750W (Peak 1500W, Torque 80Nm) |
Rear Gear Hub Motor 750W (Peak 1500W, Torque 80Nm) |
Rear Gear Hub Motor 750W (Peak 1500W, Torque 80Nm) |
| BATTERY | Single Battery - 48V 15.6Ah | Single Battery - 48V 20.8Ah | Dual Battery - 48V 15.6Ah x2 |
| MAX SPEED | 32 MPH | 32 MPH | 32 MPH |
| EBIKE CLASS | Multi-class 1-3 with Speed Limit Setting | Multi-class 1-3 with Speed Limit Setting | Multi-class 1-3 with Speed Limit Setting |
| CHARGER | 48V 2A x1 | 48V 3A x1 | 48V 2A x2 |
| BRAKE SYSTEM | DUAL 160MM Disc Brake+EABS | Front and rear hydraulic disc brake + electronic brake | DUAL 160MM Disc Brake+EABS |
| RANGE (ELECTRIC/ASSISTED) |
|
|
|
| SUSPENSION | Front Fork & Rear Double Spring Suspensions | Advanced Suspension with Rear Hydraulic Shock | Advanced Suspension with Rear Hydraulic Shock |
| DISPLAY | LED color digital display | LED color digital display | LED color digital display |
| WEIGHT (W. BATTERY) | 79 (89) lbs | 84 (98) lbs | 91 (112) lbs |
| MAX LOAD | 220 lbs | 220 lbs | 220 lbs |
| CLIMBING ANGLE | 15° | 15° | 15° |
| CHARGING TIME | 7-9H | 6.5-7.5H | 7-9H |
| PACKING SIZE(length*width*height) | 1390*280*850mm(54.72*11.02*33.46") | 1390*280*850mm(55.72*11.02*33.46") | 1390*280*850mm(55.72*11.02*33.46") |














