














Riding’times GT73 Pro / GT54 Pro Snow Track Kit
| Compatible Models | GT73 / GT73 PRO / GT54 / GT54 PRO Please note: GT73 PRO and GT54 PRO feature higher motor power and are better suited for use with the snow track kit, delivering stronger performance and higher speeds. GT73 and GT54 have lower motor output, so speed and overall performance may be reduced when using this accessory. |
| Motor | Peak 3000W |
| Wheel Edge Torque | 92.3N·m |
| Controller | DIY |
| Sled | Sled |
| Track | Track |
| Shock Absorber | Front and Rear Shock Absorbers |
| Design Load | 100KG |
| Design Minimum Load Capacity | 40KG |
| Climbing Grade | 5< |
| Material | A3 Carbon Steel Plastic PA66 |
| Net Weight | About 30kg |
| Gross Weight | About 35kg |
| Sled Expanded Size | 867.5×226×378.5MM (L×W×H) |
| Track Expanded Size | 765.6×244.4×505.8MM (L×W×H) |
| Packing Size | 915×280×580MM (L×W×H) |
| Remarks |
Factors Affecting Range: Determined by Speed and Load All items without special remarks are black by default There may be certain errors in the above manually measured data, and the information might not be updated in a timely manner. Please understand! |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Compatible Models | GT73 / GT73 PRO / GT54 / GT54 PRO Please note: GT73 PRO and GT54 PRO feature higher motor power and are better suited for use with the snow track kit, delivering stronger performance and higher speeds. GT73 and GT54 have lower motor output, so speed and overall performance may be reduced when using this accessory. |
| Motor | Peak 3000W |
| Wheel Edge Torque | 92.3N·m |
| Controller | DIY |
| Sled | Sled |
| Track | Track |
| Shock Absorber | Front and Rear Shock Absorbers |
| Design Load | 100KG |
| Design Minimum Load Capacity | 40KG |
| Climbing Grade | 5< |
| Material | A3 Carbon Steel Plastic PA66 |
| Net Weight | About 30kg |
| Gross Weight | About 35kg |
| Sled Expanded Size | 867.5×226×378.5MM (L×W×H) |
| Track Expanded Size | 765.6×244.4×505.8MM (L×W×H) |
| Packing Size | 915×280×580MM (L×W×H) |
| Remarks |
Factors Affecting Range: Determined by Speed and Load All items without special remarks are black by default There may be certain errors in the above manually measured data, and the information might not be updated in a timely manner. Please understand! |













